WWG North VII Report


WWG North VII - Fallout Badge


Weekend Wide Game North VII – November 2007
Fallout
16-17th November 2007, Cataract Scout Park

 

Due to unforeseen circumstances, only Results were released for this event.

Group Patrol Placing Points
1st Kiama & 1st Figtree Dingos 1 7014
1st Jamberoo Mad Max 2 6343
1st Bomaderry The Birds 3 6056
1st Mt Kembla Penguins 4 5735
1st Illaroo Patrol 1 5 4589
1st Thirroul Goannas 6 4537
2nd Queanbeyan Rubber Duckies 7 4446
1st Meadowbank Foot Loose 8 4079
1st Keiraville & 1st Unanderra Unanderra 1 9 4033
1st Crookwell Eagle 10 4015
1st West Wollongong Frillies 11 3780
1st Kiama & 1st Figtree Kookaburra 12 3539
1st Mt St Thomas M2 13 3497
2nd Queanbeyan Under Dogs 14 3433
1st Balgownie Falpans 15 3431
1st Thirroul Penguins 16 3183
1st Mt Kembla Eagles 17 3054
1st Illaroo Patrol 2 18 2876
1st West Wollongong Koalas 19 2791
1st West Wollongong Penguins 20 2769
1st Batemans Bay Buzz Monkeys 21 2411
1st Mt Kembla Seals 22 2247
1st Bulli Bulli 1 23 2083
1st Keiraville & 1st Unanderra Kinghawks 24 1945
Fernhill Guides 1A Grass 25 1421
1st Mt St Thomas M1 26 1209
1st Jamberoo Road Warroirs 27 -654
1st Bungendore Diawkbies 28 -1385
1st Keiraville & 1st Unanderra Albarellas 29 -2047
1st Russel Vale Dingos 30 -2587

Andrew Clark
SC&T WWG Committee