Weekend Wide Game North XV – November 2016
“DEMENTED!” – Hogwarts… It’s History!
19-20th November 2016, Cataract Scout Park
Unfortunately, WWG North 2016’s game report was unable to be created. Below are scores to this event.
Patrol ID | Group Name | Patrol Name | Final Score |
SCOC08 | 1st Albion Park | Albion Park 1 | 332.5 |
SCOA15 | 1st Bungendore | Albus Bungledore | 317.8 |
SCOC14 | 1st Jerrabomberra Scout Troop | Jerra Won Too | 250.2 |
SCOC04 | 1st Thirroul | Sam Squad | 245.7 |
SCOC09 | 1st South Penrith | The Shrunken Heads | 221.9 |
SCOA05 | 1st Austinmer Scout Troop | Austmented | 215.8 |
SCOB03 | 1st West Wollongong Scout Troop | Hufflepuffs | 193.7 |
SCOC12 | 1st West Wollongong Scout Troop | Gryffindors | 193.0 |
SCOA11 | 1st Keiraville Scout Group | Snow Leopards | 190.3 |
SCOB14 | Unanderra Scout Troop | Scorpions | 188.8 |
SCOB09 | 1st Jerrabomberra Scout Troop | Jerra Won | 188.1 |
SCOB10 | 1st Bateman s Bay Scouts | The Wizards of Godric’s Hollow | 174.4 |
SCOB08 | 1st Keiraville Scout Group | Red Pandas | 167.4 |
SCOB02 | 1st Jamberoo | Inferi Phantoms | 165.8 |
SCOC13 | 1st Albion Park | Albion Park 2 | 165.8 |
SCOB05 | Southwell Scout Troop | Southwell Dingoes | 165.5 |
SCOA07 | Southwell Scout Troop | Southwell Koalas | 161.0 |
SCOC11 | 1st Braidwood | The Marauders | 155.9 |
SCOA03 | 1st Cambridge Park | Cambo Kidz | 143.6 |
SCOB06 | 1st Thirroul | Young Guns | 140.5 |
SCOB11 | 1st Dapto | 1st Dapto | 139.2 |
SCOC05 | 1st South Penrith | Gryffindor | 126.4 |
SCOB07 | Southwell Scout Troop | Southwell Penguins | 122.5 |
SCOA10 | 1st Warilla | Exploding Snap | 118.5 |
SCOA14 | 1st South Penrith | Dumbledore s Army | 107.5 |
SCOA01 | Mt St Thomas | Eagles | 105.9 |
SCOB15 | Dapto Scout Group | You Are A Wizard Harry | 104.6 |
SCOC10 | 2nd Queanbeyan Scout Troop | Dingle Doinks | 95.9 |
SCOA08 | Dapto Scout Group | Snapes on a Plane | 92.0 |
SCOB12 | Dapto Scout Group | Daptoids | 75.4 |
The South Coast & Tablelands Weekend Wide Game Committee would once again like to extend a heartfelt ‘thanks’ to all the Venturers, Rovers & Leaders who assisted throughout the weekend. An additional thank you to our Caterers’ – Barbara Osseweyer and Rae Heaton, as well as our First Aider Colin Thompson – your assistance is always appreciated.
Yours in Scouting,
Ben Nichols
WWG Committee